- For use with both aluminum and copper conductors
- GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
- They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low contactresistance and protection against corrosion.
- Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.
Catalog Number | Fig.No. | Conductor Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
|||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||
LA-6 | 1 | 14-Jun | 100 | 1.5 | 1.06 | 0.5 | 0.5 | 0.27 | 1/4 | 71403-7 |
LA-2 | 1 | 14-Feb | 100 | 2.0 | 1.06 | 0.5 | 0.56 | 0.27 | 1/4 | 71393-1 |
LA-1/0 | 1 | 1/0-14 | 50 | 4.0 | 1.47 | 0.63 | 0.78 | 0.27 | 1/4 | 71386-3 |
LA-2/0 | 1 | 2/0-14 | 50 | 5.0 | 1.47 | 0.63 | 0.78 | 0.27 | 1/4 | 71394-8 |
LA-250 | 2 | 250-6 | 25 | 14.0 | 2 | 1 | 1.13 | 0.33 | 5/16 | 71395-5 |
LA-300 | 2 | 300-6 | 25 | 14.0 | 2 | 1 | 1.13 | 0.33 | 5/16 | 71397-9 |
LA-350 | 2 | 350-6 | 25 | 20.0 | 2.25 | 1.13 | 1.25 | 0.41 | 3/8 | 71399-3 |
LA-500 | 2 | 500-4 | 12 | 39.0 | 2.82 | 1.5 | 1.56 | 0.41 | 3/8 | 71402-0 |
LA-600 | 2 | 600-2 | 12 | 45.0 | 2.82 | 1.5 | 1.56 | 0.41 | 3/8 | 71406-8 |
LA-800 | 2 | 800-300 | 3 | 55.0 | 3.5 | 1.75 | 1.94 | 0.66 | 5/8 | 71408-2 |
LA-1000 | 2 | 1000-500 | 3 | 65.0 | 3.5 | 1.75 | 1.94 | 0.66 | 5/8 | 71610-9 |
L1M2-350* | 3 | 350-6 | 6 | 25.0 | 4.25 | 1.25 | 1.38 | 0.53 | 1/2 | 71341-2 |
L1M2-600* | 3 | 600-2 | 3 | 50.0 | 4.69 | 1.5 | 1.5 | 0.53 | 1/2 | 71342-9 |
L1D2-350* | 4 | 350-6 | 3 | 35.0 | 5.31 | 1.5 | 1.5 | 0.53 | 1/2 | 71338-2 |
L1D2-600* | 4 | 600-2 | 3 | 50.0 | 5.31 | 1.5 | 1.5 | 0.53 | 1/2 | 71339-9 |
L1D2-800* | 4 | 800-300 | 3 | 100.0 | 6.18 | 1.88 | 1.88 | 0.53 | 1/2 | 71340-5 |
L1D2-1000* | 4 | 1000-500 | 3 | 105.0 | 6.18 | 1.88 | 1.88 | 0.53 | 1/2 | 71336-8 |
Notes:
*NEMA Hole Spacing of 1.75″
- For use with both aluminum and copper conductors
- GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
- They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low contact resistance and protection against corrosion.
- Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.
Catalog Number | Fig.No. | Conductor Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||
DLA-1/0 | 2 | 1/0-14 | 12 | 8 | 1.47 | 1.13 | 0.78 | 0.28 | 0.27 | 1/4/2019 | 71246-0 |
DLA-2/0 | 2 | 2/0-14 | 12 | 9 | 1.47 | 1.25 | 0.79 | 0.28 | 0.27 | 1/4/2019 | 71248-4 |
DLA-250 | 2 | 250-6 | 6 | 25 | 2.56 | 1.63 | 1.19 | 0.41 | 0.41 | 3/8/2019 | 71249-1 |
DLA-350 | 2 | 350-6 | 6 | 30 | 2.88 | 1.94 | 1.25 | 0.56 | 0.53 | 1/2/2019 | 71250-7 |
DLA-600 | 2 | 600-2 | 3 | 50 | 3.19 | 2.41 | 1.56 | 0.56 | 0.53 | 1/2/2019 | 71251-4 |
DLA-800 | 2 | 800-300 | 3 | 110 | 3.5 | 3.5 | 1.94 | 0.56 | 0.66 | 5/8/2019 | 71252-1 |
DLA-1000 | 2 | 1000-500 | 3 | 110 | 3.5 | 3.5 | 1.94 | 0.56 | 0.66 | 5/8/2019 | 71245-3 |
L2M2-350 | 3 | 350-6 | 3 | 50 | 4.25 | 1.92 | 1.18 | 0.63 | 0.56 | 9/16/2019 | 71347-4 |
L2M2-500 | 3 | 500-2 | 3 | 97 | 4.59 | 2.4 | 1.56 | 0.63 | 0.56 | 9/16/2019 | 61269-2 |
L2M2-600 | 3 | 600-2 | 3 | 97 | 4.59 | 2.4 | 1.56 | 0.63 | 0.56 | 9/16/2019 | 61270-8 |
L2M2-1000 | 3 | 1000-500 | 3 | 134 | 4.94 | 3.5 | 1.94 | 0.63 | 0.66 | 5/8/2019 | 61272-2 |
L2D2-350* | 1 | 350-6 | 3 | 85 | 4.25 | 2.31 | 1.38 | 0.56 | 0.56 | 9/16/2019 | 71344-3 |
L2D2-600* | 1 | 600-2 | 3 | 134 | 5.31 | 2.75 | 1.5 | 0.56 | 0.56 | 9/16/2019 | 71345-0 |
L2D2-800* | 1 | 800-300 | 3 | 200 | 6.19 | 3.5 | 1.88 | 0.56 | 0.56 | 9/16/2019 | 71346-7 |
L2D2-1000* | 1 | 1000-500 | 3 | 210 | 6.19 | 3.5 | 1.88 | 0.56 | 0.56 | 9/16/2019 | 71343-6 |
Notes:
*NEMA Hole Spacing of 1.75″ center
- For use with both aluminum and copper conductors
- GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
- They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low v contact resistance and protection against corrosion.
- Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.
Catalog Number | Fig.No. | Conductor Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
|||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||
L3M2-1/0 | 1 | 1/0-14 | 6 | 27 | 2.91 | 2 | 0.88 | 0.53 | 1/2 | 71354-2 |
L3M2-3/0 | 1 | 3/0-6 | 3 | 36 | 4 | 2.81 | 1.19 | 0.53 | 1/2 | 71356-6 |
L3M2-250 | 1 | 250-6 | 3 | 52 | 4 | 3 | 1.19 | 0.53 | 1/2 | 71355-9 |
L3M2-350 | 1 | 350-6 | 1 | 68 | 4.25 | 3.5 | 1.38 | 0.53 | 1/2 | 71357-3 |
L3M2-500 | 1 | 500-4 | 1 | 127 | 4.25 | 3.75 | 1.53 | 0.53 | 1/2 | 71358-0 |
L3D2-600 | 2 | 600-2 | 1 | 201 | 5.31 | 3.88 | 1.5 | 0.53 | 1/2 | 71349-8 |
L3D2-800 | 2 | 800-300 | 1 | 211 | 6.19 | 4.94 | 1.88 | 0.53 | 1/2 | 71350-4 |
L3D2-1000 | 2 | 1000-350 | 1 | 312 | 6.19 | 5.19 | 1.88 | 0.53 | 1/2 | 71348-1 |
L3M4-1/0 | 3 | 1/0-14 | 6 | 27 | 2.59 | 2 | 0.88 | 0.53 | 1/2 | 71359-7 |
L3M4-3/0 | 3 | 3/0-6 | 6 | 36 | 4 | 2.81 | 1.19 | 0.53 | 1/2 | 71362-7 |
L3M4-250 | 3 | 250-6 | 3 | 50 | 4 | 3 | 1.19 | 0.53 | 1/2 | 71361-0 |
L3M4-350 | 3 | 350-6 | 1 | 68 | 4.25 | 3.5 | 1.38 | 0.53 | 1/2 | 71363-4 |
L3M4-500 | 3 | 500-4 | 1 | 110 | 4.25 | 3.75 | 1.53 | 0.53 | 1/2 | 71364-1 |
L3D4-600 | 4 | 600-2 | 1 | 201 | 5.31 | 3.88 | 1.5 | 0.53 | 1/2 | 71352-8 |
L3D4-800 | 4 | 800-300 | 1 | 211 | 6.19 | 4.94 | 1.88 | 0.53 | 1/2 | 71353-5 |
L3D4-1000 | 4 | 1000-500 | 1 | 309 | 6.19 | 5.31 | 1.88 | 0.53 | 1/2 | 71351-1 |
L4M4-250 | 5 | 250-6 | 1 | 67 | 4 | 4.06 | 1.19 | 0.53 | 1/2 | 71372-6 |
L4M4-350 | 5 | 350-6 | 1 | 91 | 4.25 | 4.75 | 1.38 | 0.53 | 1/2 | 71373-3 |
L4M4-500 | 5 | 500-4 | 1 | 268 | 4.25 | 5 | 1.53 | 0.53 | 1/2 | - |
L4D4-600 | 6 | 600-2 | 1 | 281 | 6.19 | 5.28 | 1.5 | 0.53 | 1/2 | 71366-5 |
L4D4-800 | 6 | 800-300 | 1 | 284 | 6.19 | 6.63 | 1.88 | 0.53 | 1/2 | 71367-2 |
L4D4-1000 | 6 | 1000-500 | 1 | 412 | 6.19 | 7.16 | 1.88 | 0.53 | 1/2 | 71365-8 |