- For use with both aluminum and copper conductors
- GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
- They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low contactresistance and protection against corrosion.
- Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.

| Catalog Number | Fig.No. | Conductor Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||||
| LA-6 | 1 | 14-Jun | 100 | 1.5 | 1.06 | 0.5 | 0.5 | 0.27 | 1/4 | 71403-7 |
| LA-2 | 1 | 14-Feb | 100 | 2.0 | 1.06 | 0.5 | 0.56 | 0.27 | 1/4 | 71393-1 |
| LA-1/0 | 1 | 1/0-14 | 50 | 4.0 | 1.47 | 0.63 | 0.78 | 0.27 | 1/4 | 71386-3 |
| LA-2/0 | 1 | 2/0-14 | 50 | 5.0 | 1.47 | 0.63 | 0.78 | 0.27 | 1/4 | 71394-8 |
| LA-250 | 2 | 250-6 | 25 | 14.0 | 2 | 1 | 1.13 | 0.33 | 5/16 | 71395-5 |
| LA-300 | 2 | 300-6 | 25 | 14.0 | 2 | 1 | 1.13 | 0.33 | 5/16 | 71397-9 |
| LA-350 | 2 | 350-6 | 25 | 20.0 | 2.25 | 1.13 | 1.25 | 0.41 | 3/8 | 71399-3 |
| LA-500 | 2 | 500-4 | 12 | 39.0 | 2.82 | 1.5 | 1.56 | 0.41 | 3/8 | 71402-0 |
| LA-600 | 2 | 600-2 | 12 | 45.0 | 2.82 | 1.5 | 1.56 | 0.41 | 3/8 | 71406-8 |
| LA-800 | 2 | 800-300 | 3 | 55.0 | 3.5 | 1.75 | 1.94 | 0.66 | 5/8 | 71408-2 |
| LA-1000 | 2 | 1000-500 | 3 | 65.0 | 3.5 | 1.75 | 1.94 | 0.66 | 5/8 | 71610-9 |
Notes:
*NEMA Hole Spacing of 1.75″
- For use with both aluminum and copper conductors
- GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
- They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low contact resistance and protection against corrosion.
- Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.

| Catalog Number | Fig.No. | Conductor Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||||
| DLA-1/0 | 2 | 1/0-14 | 12 | 8 | 1.47 | 1.13 | 0.78 | 0.28 | 0.27 | 1/4/2019 | 71246-0 |
| DLA-2/0 | 2 | 2/0-14 | 12 | 9 | 1.47 | 1.25 | 0.79 | 0.28 | 0.27 | 1/4/2019 | 71248-4 |
| DLA-250 | 2 | 250-6 | 6 | 25 | 2.56 | 1.63 | 1.19 | 0.41 | 0.41 | 3/8/2019 | 71249-1 |
| DLA-350 | 2 | 350-6 | 6 | 30 | 2.88 | 1.94 | 1.25 | 0.56 | 0.53 | 1/2/2019 | 71250-7 |
| DLA-600 | 2 | 600-2 | 3 | 50 | 3.19 | 2.41 | 1.56 | 0.56 | 0.53 | 1/2/2019 | 71251-4 |
| DLA-800 | 2 | 800-300 | 3 | 110 | 3.5 | 3.5 | 1.94 | 0.56 | 0.66 | 5/8/2019 | 71252-1 |
| DLA-1000 | 2 | 1000-500 | 3 | 110 | 3.5 | 3.5 | 1.94 | 0.56 | 0.66 | 5/8/2019 | 71245-3 |
Notes:
*NEMA Hole Spacing of 1.75″ center





