Hot Dip Galvanized Ground Rods
- Outstanding corrosion resistance; high-strength steel is immersed in molten zinc forming a rustproof barrier.
- Minimum zinc thickness 3.9 mils (99.06 microns) per ASTM A-123
- Meets NEMA GR-1 requirements.
- Stamped for inspectability and traceability.
- Galvan color codes the end of the rods to designate diameters to reduce errors.
- Listed to UL 467 specifications.
- Made in USA.
Veteran owned company.
Note: Rods less than 8′ (96 inches) do not meet the requirements of UL, NESC nor NEC Codes.
Note: Most competitors’ galvanized grounds rods are NOT listed.
Catalog Number | Diameter X Length | Diameter x Length (metric) Approximate | Actual Diameter Inches | Rod Listing | Matching Coupling | Sub & Master Bundle | Wt. per 100 lb (kg) | NAED UPC No. 632591- | Color Code |
---|---|---|---|---|---|---|---|---|---|
GR5005* | 1/2" x 5' | 12.4 mm x 1.5 m | 0.484-0.500 | N/A | GRC-12G | 10 / 100 | 320 (146) | 070731-2 | Green |
GR5006 | 1/2" x 6' | 12.8 mm x 1.8 m | 0.484-0.500 | N/A | GRC-12G | 10 / 100 | 385 (175) | 70732-9 | Green |
GR5008 | 1/2" x 8' | 12.8 mm x 2.4 | 0.484-0.500 | N/A | GRC-12G | 10 / 100 | 511 (232) | 70733-6 | Green |
GR6254F | 5/8" x 4' | 15.9 mm x 1.2 m | 0.625-0.640 | N/A | GRC-625G | 10 / 100 | 420 (191) | 61526-6 | - |
GR6256 | 5/8" x 6' | 14 mm x 1.8 m | 0.543-0.555 | N/A | GRC-54G | 5 / 100 | 475 (216) | 70701-5 | - |
GR6256F | 5/8" x 6' | 15.9 mm x 1.8 m | 0.625-0.640 | N/A | GRC-625G | 5 / 100 | 630 (286) | 61469-6 | Yellow |
GR6258 | 5/8" x 8' | 14 mm x 2.4 m | 0.543-0.555 | UL | GRC-54G | 5 / 100 | 635 (288) | 70702-2 | Copper |
GR6258F* | 5/8" x 8' | 15.9 mm x 2.4 m | 0.625-0.640 | UL | GRC-625G | 5 / 100 | 837 (380) | 61407-8 | Yellow |
GR6250 | 5/8" x 10' | 14 mm x 3 m | 0.543-0.555 | UL | GRC-54G | 5 / 100 | 790 (359) | 70703-9 | Copper |
GR6250F* | 5/8" x 10' | 15.9 mm x 3 m | 0.625-0.640 | UL | GRC-625G | 5 / 100 | 1046 (475) | 61468-9 | Yellow |
GR7508F* | 3/4" x 8' | 19.1 mm x 2.4 m | 0.750-0.765 | UL | GRC-34G | 5 / 50 | 1205 (547) | 61478-8 | Black |
GR7510F | 3/4" x 10' | 19.1 mm x 3 m | 0.750-0.765 | UL | GRC-34G | 5 / 50 | 1505 (683) | 61479-5 | Black |
GR1010F | 1" x 10' | 25.4 mm x 3 m | 1.000-1.140 | UL | GRC-100G | 5 / 25 | 2700 (1225) | 61484-9 | - |
Notes: * RUS Listed.
For exothermic welds, visit www.thermoweld.com
Owners of all older homes should consider having their ground rods/electrodes replaced by a licensed electrician.
Updating Residential Grounding
This installation may have met code in years past, but now needs to be updated. The single electrode of undetermined length should be replaced with two code-compliant grounding electrodes, unless testing proves just one has a resistance to ground of 25 ohms or less. Otherwise, there is a good probability that the house isn’t well grounded which could be a danger to life and property.
Watch Our Video.
Pig-Tail Rods
- Made in USA.
Veteran owned company.
- Solid or stranded ground wire brazed to copper-bonded or galvanized ground rod
- Available in a wide variety of lengths and diameters
- A superior alternative to exothermic welding in the field
- Safety – installers do not have to worry about burns or inhaling chemical fumes from the welding process
- Saves time in installation – no need to assemble molds or welding apparatus in the field
Contact factory for quotation of copper-bonded and hot-dip galvanized pig-tail rods. Provide rod type, size, wire type, gage and length. An example: 5/8″ x 8′ copper-bonded rod with 4′ of #6 bare solid copper pig tail to be attached 6″ from top or drive end of the rod.