Copper-Bonded Ground Rods
- Galvan’s copper-bonded rods have a heavy, uniform coating of copper metallurgically bonded to a rigid steel core.
- Excellent longevity in most soils.
- Galvan color codes the end of the rods to designate diameters to reduce errors.
- UL Listed rods have 10-mil minimum (254 microns) copper plating. UL/RUS models have 13-mil minimum of copper but 10-mil coating is acceptable.
- Listed to UL-467 specification.
- Meets NEMA GR-1
- Galvan manufactures copper-bonded rods under patent 6,527,934.
- Rods less than eight feet or less than 10 mils of copper, do not meet UL requirements, nor the National Electrical Code (NEC).
- RUS accepts 10 mils of copper. Please see page 5.
- Made in USA.
Veteran owned company.
Catalog Number | Diameter X Length | Diameter x Length (metric) Approximate | Actual Diameter Inches | Matching Threadless Coupling | Sub & MasterBundle | Wt. per 100 lb (kg) | NAED UPC No. 632591- | Color Code |
---|---|---|---|---|---|---|---|---|
5005 | 1/2" x 5' | 12 mm x 1.5 m | 0.471-0.481 | – | 5 / 100 | 325 (148) | 61125-1 | Green |
5006 | 1/2" x 6' | 12 mm x 1.8 m | 0.471-0.481 | – | 5 / 100 | 389 (177) | 61126-8 | Green |
5008L* | 1/2" x 8' | 12.7 mm x 2.4 m | 0.500-0.510 | 50-TC | 5 / 100 | 550 (250) | 61138-1 | Orange |
5009L* | 1/2" x 9' | 12.7 mm x 2.7 m | 0.500-0.510 | 50-TC | 5 / 100 | 615 (280) | 61309-5 | N/A |
5010L* | 1/2" x 10' | 12.7 mm x 3 m | 0.500-0.510 | 50-TC | 5 / 100 | 690 (313) | 61130-5 | Orange |
6256 | 5/8" x 6' | 13.8 mm x 1.8 m | 0.539-0.549 | – | 5 / 100 | 480 (220) | 61586-0 | Red |
6256-10M | 5/8" x 6' | 14.2 mm x 1.8 m | 0.555-0.565 | 60-TC | 5 / 100 | 510 (231) | 61527-3 | Copper |
6258* | 5/8" x 8' | 14.2 mm x 2.4 m | 0.555-0.565 | 60-TC | 5 / 100 | 680 (308) | 61588-4 | Copper |
6258G13** | 5/8" x 8' | 14.2 mm x 2.4 m | 0.555-0.565 | 60-TC | 5 / 100 | 680 (308) | 61217-3 | Yellow |
6260G13** | 5/8" x 10' | 14.2 mm x 3 m | 0.555-0.565 | 60-TC | 5 / 100 | 850 (386) | 61218-0 | Yellow |
6260* | 5/8" x 10' | 14.2 mm x 3 m | 0.555-0.565 | 60-TC | 5 / 100 | 850 (386) | 61580-8 | Copper |
6260-CFE* | 5/8" x 10' | 15.9 mm x 3 m | 0.625-0.635 | – | 5 / 100 | 1080 (490) | 61523-5 | Copper |
6262* | 5/8" x 12' | 14.2 mm x 3.7 m | 0.555-0.565 | 60-TC | 5 | 1030 (467) | 61474-0 | Copper |
6265* | 5/8" x 15' | 14.2 mm x 4.6 m | 0.555-0.565 | 60-TC | 5 | 1290 (585) | 61475-7 | Copper |
7508* | 3/4" x 8' | 17.3 mm x 2.4 m | 0.673-0.683 | 70-TC | 5 / 50 | 1010 (459) | 61548-8 | Black |
7510* | 3/4" x 10' | 17.3 mm x 3 m | 0.673-0.683 | 70-TC | 5 / 50 | 1255 (569) | 61340-8 | Black |
7512* | 3/4" x 12' | 17.3 mm x 3.7 m | 0.673-0.683 | 70-TC | 5 | 1495 (680) | 61476-4 | Black |
7515* | 3/4" x 15' | 17.3 mm x 4.6 m | 0.673-0.683 | 70-TC | 5 | 1887 (856) | 61477-1 | Black |
1010* | 1" x 10' | 25.4 mm x 3 m | 0.907-0.917 | GRC-100GP | 5 / 50 | 2223 (1010) | 61440-5 | N/A |
Notes:
* These rods are UL Listed
** These rods meet UL and have 13 mils minimum of copper. RUS accepts 10 mils of copper.
For exothermic welds, visit www.thermoweld.com.
Copper-Bonded Knurled Ground Rods
- Cuts installation time in half for compression grounding.
- Reduces cost to install compression grounding.
- Pre-knurled ground rods eliminate need for knurling in the field.
- UL Listed to UL-467 specification. UL Listed rods have a 10-mil minimum (254 microns) copper plating.
- Made in USA.
- Veteran owned company.
Catalog Number | Diameter X Length | Diameter x Length (metric) Approximate | Actual Diameter Inches | Sub & Master Bundle | Wt. per 100 lb (kg) | NAED UPC No. 632591- | Color Code |
---|---|---|---|---|---|---|---|
5008L-K | 1/2" x 8' | 12.7 mm x 2.4 m | 0.500-0.510 | 5 / 100 | 550 (250) | 61528-0 | Orange |
5010L-K | 1/2" x 10' | 12.7 mm x 3 m | 0.500-0.510 | 5 / 100 | 690 (313) | 61529-7 | Orange |
6258-K | 5/8" x 8' | 14.2 mm x 2.4 m | 0.555-0.565 | 5 / 100 | 680 (308) | 61530-3 | Copper |
6260-K | 5/8" x 10' | 14.2 mm x 3 m | 0.555-0.565 | 5 / 100 | 850 (386) | 61531-0 | Copper |
7508-K | 3/4" x 8' | 17.3 mm x 2.4 m | 0.673-0.683 | 5/50 | 1010 (459) | 61532-7 | Black |
7510-K | 3/4" x 10' | 17.3 mm x 3 m | 0.673-0.683 | 5/50 | 1255 (569) | 61533-4 | Black |
1010-J | 1" x 10' | 25.4 mm x 3 m | 0.907-0.917 | 5/50 | 2223 (1010) | 61534-1 | N/A |
Copper-Bonded Sectional Ground Rods
- Threaded on both ends.
- Listed to UL-467 specification.
- Meets NEMA GR-1
- RUS now accepts 10 mils of copper.
- Rods less than eight feet or less than 10 mils of copper, DO NOT meet UL requirements, nor the National Electrical Code (NEC).
- Made in USA.
- Veteran owned company.
Catalog Number | Diameter X Length | Diameter x Length (metric) Approximate | Actual Diameter Inches | Matching Coupling & Drive Stud | Sub & Master Bundle | Wt. per 100 lb (kg) | NAED UPC No. 632591- | Color Code |
---|---|---|---|---|---|---|---|---|
5008LS* | 1/2" x 8' | 12.7 mm x 2.4 m | 0.500-0.510 | 50-LC/50-LDS | 5 / 100 | 550 (250) | 63138-9 | Orange |
5010LS* | 1/2" x 10' | 12.7 mm x 3 m | 0.500-0.510 | 50-LC/50-LDS | 5 / 100 | 690 (313) | 63130-3 | Orange |
6258S* | 5/8" x 8' | 14.2 mm x 2.4 m | 0.555-0.565 | 60-C/60-DS | 5 / 100 | 680 (308) | 63588-2 | Copper |
6258G13S** | 5/8" x 8' | 14.2 mm x 2.4 m | 0.555-0.565 | 60-C/60-DS | 5 / 100 | 680 (308) | 61121-3 | Copper |
6260S* | 5/8" x 10' | 14.2 mm x 3 m | 0.555-0.565 | 60-C/60-DS | 5 / 100 | 850 (386) | 63580-6 | Copper |
6260G13S** | 5/8" x 10' | 14.2 mm x 3 m | 0.555-0.565 | 60-C/60-DS | 5 / 100 | 850 (386) | 61491-7 | Copper |
7506S | 3/4" x 6' | 17.3 mm x 1.8 m | 0.673-0.683 | 70-C/70-DS | 5 / 50 | 756 (343) | 61525-9 | N/A |
7506G13S | 3/4" x 6' | 17.3 mm x 1.8 m | 0.673-0.683 | 70-C/70-DS | 5 / 50 | 770 (350) | 61524-2 | N/A |
7508S* | 3/4" x 8' | 17.3 mm x 2.4 m | 0.673-0.683 | 70-C/70-DS | 5 / 50 | 1010 (459) | 63348-2 | Black |
7510S* | 3/4" x 10' | 17.3 mm x 3 m | 0.673-0.683 | 70-C/70-DS | 5 / 50 | 1255 (569) | 63340-6 | Black |
1010S* | 1" x 10' | 25.4 mm x 3 m | 0.907-0.917 | 80-C/80-DS | 25 | 2223 (1010) | 63440-3 | N/A |
Notes: S Suffix-Denotes sectional ground rod, UNC threads
* These rods are UL Listed
** These rods meet UL and have13 mils minimum of copper. RUS accepts 10 mils of copper.
For exothermic welds, visit www.thermoweld.com.