Dual-rated Aluminum Ground Clamps

- For connecting ground conductor to steel or copper pipe or tubing.
- Tin plated for corrosion resistance.
- Dual-rated for copper or aluminum conductor.
| Catalog Number | Pipe Size | Conductor Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | NAED UPC No. 632591- |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| GC1 | 1/2" - 1" | 1/0-14 | 25 | 19 | 2.25 | 2.5 | 0.63 | 61132-9 |
| GC21 | 1-1/4" - 2" | 250-6 | 10 | 24 | 3.75 | 3.87 | 0.87 | 61133-6 |
| GC41 | 2-1/2" - 4" | 250-6 | 10 | 49 | 6.31 | 5.62 | 0.87 | 61134-3 |
- Contructed from bronze alloy and stainless-steel screws for direct burial in earth and concrete.
- Lay-In feature simplifies routing of conductor during installation.
- Combines several pipe-type clamps into a single inventory item.
- UL Listed for “direct burial” in earth and concrete.
- Represents a cost-reduction for distributor and end-user alike.
- Ideal for pool & spa bonding.
| JRD | Size | Conductor Range | Sub & MasterPack | Wt. per 100 | NAED UPC No.632591- |
|---|---|---|---|---|---|
| Rebar Size | 3/8" - 1" | 10 Sol.-2 Str. | 25/100 | 25 | 61470-2 |
| Pipe Size | 1/2" - 1" | 10 Sol.-2 Str. | 25/100 | 25 | 61470-2 |
| Rod Size | 1/2" - 1" | 10 Sol.-2 Str. | 25/100 | 25 | 61470-2 |
• One universal clamp for pipe, rebar, and ground rod.
| JRD - 4/0 | Size | Conductor Range | Sub & MasterPack | Wt. per 100 | NAED UPC No.632591- |
|---|---|---|---|---|---|
| Rebar Size | 3/8" - 1" | #8 Str. - 4/0 Str. | 25/100 | 56 | 61327-9 |
| Pipe Size | 1/2" - 1" | #8 Str. - 4/0 Str. | 25/100 | 56 | 61327-9 |
| Rod Size | 1/2" - 3/4" | #8 Str. - 4/0 Str. | 25/100 | 56 | 61327-9 |
- All clamps except DCG are manufactured from high-strength corrosion-resistant copper alloy.
| Catalog Number | Pipe Size | Conductor Range | Sub & MasterPack | Wt. per 100 | NAED UPC No.632591- |
|---|---|---|---|---|---|
| Copper Alloy, UL Listed | |||||
| GC | 1/2" - 1" | 10 Sol.-2 Str. | 25/100 | 21 | 70739-8 |
| GC2 | 1-1/4" - 2" | 10 Sol.-2 Str. | 50 | 42 | 70741-1 |
| G2124 | 2-1/2" - 4" | 10 Sol.-4 Str. | 20 | 105 | 61266-1 |
| G4146 | 4-1/4" - 6" | 10 Sol.-4 Str. | 10 | 194 | 61226-5 |
| Catalog Number | Pipe Size | Conductor Range | Sub & MasterPack | Wt. per 100 | NAED UPC No.632591- |
|---|---|---|---|---|---|
| Copper Alloy, Non UL Listed | |||||
| GCJ | 1/2" - 1" | 10 Sol.-2 Str. | 25/100 | 16 | 70740-4 |
| Catalog Number | Pipe Size | Conductor Range | Sub & MasterPack | Wt. per 100 | NAED UPC No.632591- |
|---|---|---|---|---|---|
| UL LISTED, DIRECT BURIAL WITH BRONZE OR STAINLESS STEEL SCREWS | |||||
JD | 1/2" - 1" | 10 Sol. - 2 Str. | 25/200 | 21 | 70758-9 |
| JD2 | 1-1/4" - 2" | 10 Sol.-2 Str. | 50 | 48 | 61301-9 |
| Catalog Number | Pipe Size | Conductor Range | Sub & MasterPack | Wt. per 100 | NAED UPC No.632591- |
|---|---|---|---|---|---|
| Zinc Die Cast Pipe Clamp | |||||
DCG | 1/2" - 1" | 8 Sol.-2 Str. | 25/200 | 15 | 70744-2 |
- Used to connect grounding conductor in rigid conduit to water pipe for grounding.
- Copper strap allows flexibility during grounding and helps protect conduit system from the effects of vibrations in water system.
- Available with 360° swing hub (GLH).
- Cast from high strength, highly conductive copper alloy.
| Catalog Number | Pipe Size | Pcs. per Ctn. | Wt. per 100 | Conduit Size | Technical Data | NAED UPC No. 632591- |
|
|---|---|---|---|---|---|---|---|
| Min. Wire Size | Max. Wire Size | ||||||
| GC-11CSLH-1 | 1/2" - 1" | 35 | 54 | 1/2" | 10 sol. | 6 str. | 61228-9 |
| GC-11CSLH-2 | 1/2" - 1" | 30 | 58 | 3/4" | 10 sol. | 2/0 str. | 61230-2 |
| GC-11CSLH-3 | 1/2" - 1" | 30 | 68 | 1" | 10 sol. | 3/0 str. | 61232-6 |
Conduit Hubs
- Used with ground pipe clamp to connect rigid conduit to water pipe for grounding.
- 360° swing type hub provides flexibility in connection.
- Cast from high strength, highly conductive copper alloy.

Regular Type
| Catalog Number | Conduit Size | Pcs. per Ctn. | Wt. per 100 | Technical Data | NAED UPC No. 632591- |
|
|---|---|---|---|---|---|---|
| Min. Wire Size | Max. Wire Size | |||||
GH-1 | 1/2" | 150 | 11 | 8 sol. | 4 str. | 61260-9 |
| GH-2 | 3/4" | 75 | 20 | 8 sol. | 4 str. | 61261-6 |
| GH-3 | 1" | 50 | 25 | 8 sol. | 4 str. | 61262-3 |
360° Swing Hub
| Catalog Number | Conduit Size | Pcs. per Ctn. | Wt. per 100 | Technical Data | NAED UPC No. 632591- | |
|---|---|---|---|---|---|---|
| Min. Wire Size | Max. Wire Size | |||||
GLH-1 | 1/2" | 50 | 20 | 10 sol. | 6 str. | 61263-0 |
| GLH-2 | 3/4" | 50 | 29 | 10 sol. | 2/0 str. | 61264-7 |
| GLH-3 | 1" | 25 | 31 | 10 sol. | 3/0 str. | 61265-4 |
Ground Clamps For Rigid Conduit

- Used to connect grounding conductor in rigid conduit to water pipe for grounding.
- Available with zinc plated screws.
- Cast from high strength, highly conductive copper alloy.
| With Steel Sscrews | |||||||
|---|---|---|---|---|---|---|---|
| Catalog Number | Pipe Size | Pcs. per Ctn. | Wt. per 100 | Conduit Size | Technical Data | NAED UPCNo. 632591- | |
| Min. Wire Size | Max. Wire Size | ||||||
| GC-61 | 1/2" - 1" | 25 | 34 | 1/2" | 8 Sol. | 4 str. | 61239-5 |
| GC-62 | 1/2" - 1" | 25 | 40 | 3/4" | 8 Sol. | 4 str. | 61240-1 |
| GC-63 | 1/2" - 1" | 25 | 47 | 1" | 8 Sol. | 4 str. | 61241-8 |
| GC-66 | 1-1/4" - 2" | 25 | 52 | 1/2" | 8 Sol. | 4 str. | 61242-5 |
| GC-67 | 1/1/4" - 2" | 25 | 59 | 3/4" | 8 Sol. | 4 str. | 61243-2 |
| GC-68 | 1-1/4" - 2" | 25 | 63 | 1" | 8 Sol. | 4 str. | 61244-9 |
All clamps except DCG are manufactured from high-strength corrosion-resistant
Ground Clamps For Rigid Conduit with Swivel Hub
- Used to connect grounding conductor in rigid conduit to water pipe for grounding.
- Hub swings 360° for easy alignment.
- Assembled with zinc plated steel screws.
- Cast from high strength, highly conductive copper alloy.

| Catalog Number | Pipe Size | Pcs. per Ctn. | Wt. per 100 | Conduit Size | Technical Data | NAED0 UPC No. 632591- |
|
|---|---|---|---|---|---|---|---|
| Min. Wire Size | Max. Wire Size | ||||||
| GC-11LH-1 | 1/2" - 1" | 25 | 41 | 1/2" | 10 sol. | 6 str. | 61245-6 |
| GC-11LH-2 | 1/2" - 1" | 25 | 50 | 3/4" | 10 sol. | 2/0 str. | 61246-3 |
| GC-11LH-3 | 1/2" -1" | 25 | 55 | 1" | 10 sol. | 3/0 str. | 61247-0 |
| GC-22LH-1 | 1-1/4" - 2" | 25 | 66 | 1/2" | 10 sol. | 6 str. | 61248-7 |
| GC-22LH-2 | 1-1/4" - 2" | 25 | 69 | 3/4" | 10 sol. | 2/0 str. | 61249-4 |
| GC-22LH-3 | 1-1/4" - 2" | 25 | 76 | 1" | 10 sol. | 3/0 str. | 61250-0 |
| GC-4LH-1 | 2-1/2" - 4" | 10 | 124 | 1/2" | 10 sol. | 6 str. | 61251-7 |
| GC-4LH-2 | 2-1/2" - 4" | 10 | 131 | 3/4" | 10 sol. | 2/0 str. | 61252-4 |
Ground Clamps for Armored Cable

-
- Used to connect armored cable to water pipe for grounding.
- Special pressure bar grips armored cable insulation to decrease chances of grounding conductor being pulled out.
- Available with steel or bronze screws.
- Cast from high strength, highly conductive copper alloy.
| With Steel Screws For Direct Burial | ||||||
|---|---|---|---|---|---|---|
| Catalog Number | Pipe Size | Pcs. per Ctn. | Wt. per 100 | Technical Data | NAED UPCNo. 632591- | |
| Min. Wire Size | Max. Wire Size | |||||
| GC-6 | 1/2" - 1" | 25/250 | 27 | 8 sol. | 4 str. | 61233-3 |
| GC7 | 1-1/4" - 2" | 25 | 48 | 8 sol. | 4 str. | 61235-7 |
| GC-71¤ | 2-1/2" - 4" | 10 | 146 | 8 sol. | 4 str. | 61236-4 |
| GC-72¤ | 4-1/2" - 6" | 10 | 192 | 8 sol. | 4 str. | 61237-1 |
| With bronze screws for direct burial | ||||||
|---|---|---|---|---|---|---|
| Catalog Number | Pipe Size | Pcs. per Ctn. | Wt. per 100 | Technical Data | NAED UPCNo. 632591- | |
| Min Wire Size | Max Wire Size | |||||
| GC-6D | 1/2" - 1" | 25/250 | 28 | 8 Sol. | 4 str. | 61238-8 |
•¤-UL Listed
Ground Clamps for Armored Cable 360° Swivel Type

| Catalog Number | Pipe Size | Pcs. per Ctn. | Wt. per 100 | Technical Data | NAED UPC No. 632591- |
|
|---|---|---|---|---|---|---|
| Min. Wire Size | Max. Wire Size | |||||
| GC-11JA | 1/2" to 1" | 25 | 41 | 10 sol. | 6 str. | 61257-9 |
| GC-22JA | 1-1/4" to 2" | 25 | 66 | 10 sol. | 6 str. | 61258-6 |
| GC-4JA | 2-1/2" to 4" | 10 | 122 | 10 sol. | 6 str. | 61259-3 |







