304 Solid Stainless-Steel Ground Rods

  • Stamped for inspectability and traceability.
  • Listed to UL-467 specification.
  • Ideal for use in corrosive environments
  • Excellent longevity in most soils
  • Meets NEMA GR-1
  • 316 Stainless available upon request.
  • Made in USA. 
    Veteran owned company. 
Catalog NumberDiameter X LengthDiameter x Length (metric) ApproximateActual Diameter InchesRod ListingMatching CouplingSub & Master BundleWt. per 100 lb (kg)NAED UPC No. 632591-
S6255 (304)5/8" x 5'14.2 mm x 1.5 m0.555-0.565N/A5 / 25430 (195)61508-2
S6258§ (304)5/8" x 8'14.2 mm x 2.4 m0.555-0.565UL5 / 25690 (313)61509-9
S6260§ (304)5/8" x 10'14.2 mm x 3 m0.555-0.565UL5 / 25860 (390)61510-5
S5008F (304)1/2" x 8'12.8 mm x 2.4 m0.500-0.515ULGRC-12SS5 / 25560 (255)61511-2
S5010F (304)1/2" x 10'12.8 mm x 3 m0.500-0.515ULGRC-12SS5 / 25700 (318)61485-6
S6258F* (304)5/8" x 8'15.9 mm x 2.4 m0.625-0.635ULGRC-58SS5 / 25850 (386)70745-9
S6260F (304)5/8" x 10'15.9 mm x 3 m0.625-0.635ULGRC-58SS5 / 251060 (481)70726-8
S7508F* (304)3/4" x 8'19.05 mm x 2.4 m0.750-0.765ULGRC-34SS5 / 251200 (544)61483-2
S7510F (304)3/4" x 10'19.05 mm x 3 m0.750-0.765ULGRC-34SS5 / 251500 (680)70734-3
S1008F (304)1" x 8'25.4 mm x 2.4 m1.000-1.020ULGRC-100SS5 / 252160 (980)61512-9
S1010F (304)1" x 10'25.4 mm x 3 m1.000-1.020ULGRC-100SS5 / 252700 (1225)70710-7

Notes: S Suffix-Denotes sectional ground rod * Denotes CSA Listed for US and Canada

304 Solid Stainless Steel Rods – Sectional

  • Ideal for use in corrosive environments
  • Excellent longevity in most soils
  • Meets NEMA GR-1
  • 316 stainless available upon request. Contact factory.
  • Listed to UL-467 specification.
  • Made in USA. 
    Veteran owned company. 
Catalog NumberDiameter X LengthDiameter x Length (metric) ApproximateActual Diameter InchesRod ListingMatching CouplingSub & Master BundleWt. per 100 lb (kg)NAED UPC No. 632591-
S6255S (304)5/8" x 5'14.2 mm x 1.5 m0.555-0.565N/AGRC-58SST5 / 25430 (195)61513-6
S6258S (304)5/8" x 8'14.2 mm x 2.4 m0.555-0.565ULGRC-58SST5 / 25690 (313)61514-3
S6260S (304)5/8" x 10'14.2 mm x 3 m0.555-0.565ULGRC-58SST5 / 25860 (390)61515-0
S6258SF (304)5/8" x 8'15.9 mm x 2.4 m0.610-0.640ULGRC-58SST5 / 25850 (386)61496-2
S6260SF (304)5/8" x 10'15.9 mm x 3 m0.610-0.640ULGRC-58SST5 / 251060 (48170725-1
S7508SF (304)3/4" x 8'19.05 mm x 2.4 m0.735-0.765ULGRC-34SST5 / 251200 (544)61486-3
S7510SF (304)3/4" x 10'19.05 mm x 3 m0.735-0.765ULGRC-34SST5 / 251500 (680)70759-6
S1008SF (304)1" x 8'25.4 mm x 2.4 m0.985-1.015ULGRC-100SST5 / 252160 (980)61516-7
S1010SF (304)1" x 10'25.4 mm x 3 m0.985-1.015ULGRC-100SST5 / 252700 (1225)70711-4

Notes: S Suffix-Denotes sectional ground rod. UNC threads