Pre-Insulated Multi-Tap Connectors
Galvan UV-rated pre-insulated multi-tap connectors are real timesavers for installers who work with line splicing, reducers and tap applications. Available in single-sided, double-sided and splice versions, the connectors don’t require taping during installations. The PVC-covered connectors are enclosed in protective black Plastisol and filled with Penetrox™ oxide inhibitors to ensure greater contact resistance to moisture, chemicals and abrasion. The connectors’ solid end caps protect against contamination.
- Use with copper or aluminum conductors
- Tape-free installs save time
- 2 to 8 taps per connector
- Reduces inventory size and costs
- UL listed up to 600 MCM
- CSA-certified to 600 volts, 90° C
- Wire strip lengths: 5/8-inch to 1-1/8-inch
Catalog Number | Fig. No. | Conductor Range (AWG/kcmil) | Dimensions | Hex Key (Torque) (In.-lbs.) | Wire Strip Length(In.) | UPC No.632591- |
||
---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
ITO-4 | 2 | #14-4 | 1.16 | 1.5 | 1.25 | 1/8 (45) | 5/8 | 61449-8 |
ITO-2/0 | 2 | #14-2/0 | 1.52 | 1.56 | 1.38 | 3/16 (120) | 11/16 | 61450-4 |
ITO-250 | 2 | #10-250 | 2.03 | 2.64 | 2.13 | 5/16 (275) | 1 | 61451-1 |
ISR-2 | 2 | #14-2 | 2.38 | 0.75 | 1.22 | 5/32 (45) | 3/4 | 61409-2 |
ISR-1/0 | 2 | #14-1/0 | 2.91 | 0.91 | 1.38 | 3/16 (120) | 1 | 61410-8 |
ISR-250 | 2 | #10-250 | 4.01 | 1.19 | 2.1 | 5/16 (120) | 1-3/16 | 61411-5 |
ISR-350 | 2 | #10-350 | 4.63 | 1.34 | 2.35 | 5/16 (275) | 1-3/8 | 61412-2 |
ISR-500 | 2 | #6-500 | 5 | 1.62 | 2.62 | 3/8 (375) | 1-1/2 | 61413-9 |
IPL4-2 | 2 | #14-4 | 1.16 | 1.16 | 1.25 | 1/8 (45) | 5/8 | 61414-6 |
IPL4-3 | 3 | #14-4 | 1.59 | 1.25 | 1.25 | 1/8 (45) | 5/8 | 61415-3 |
IPL4-4 | 4 | #14-4 | 2.03 | 1.25 | 1.25 | 1/8 (45) | 5/8 | 61416-0 |
IPL2/0-2 | 2 | #14-2/0 | 1.52 | 1.4 | 1.38 | 3/16 (120) | 11/16 | 61417-7 |
IPL2/0-3 | 3 | #14-2/0 | 2.19 | 1.31 | 1.38 | 3/16 (120) | 11/16 | 61418-4 |
IPL250-2 | 2 | #10-250 | 2.03 | 2.07 | 2.13 | 5/16 (275) | 1 | 61420-7 |
IPL250-3 | 3 | #10-250 | 2.97 | 2.07 | 2.13 | 5/16 (275) | 1 | 61421-4 |
IPL600-2 | 2 | #4-600 | 2.72 | 2.38 | 2.75 | 3/8 (375) | 1-1/8 | 61423-8 |
IPLD4-3 | 3 | #14-4 | 1.59 | 1.5 | 1.25 | 1/8 (45) | 5/8 | 61425-2 |
IPLD4-4 | 4 | #14-4 | 2.03 | 1.5 | 1.25 | 1/8 (45) | 5/8 | 61426-9 |
IPLD2/0-2 | 2 | #14-2/0 | 1.52 | 1.56 | 1.25 | 3/16 (120) | 11/16 | 61427-6 |
IPLD2/0-3 | 3 | #14-2/0 | 2.19 | 1.56 | 1.25 | 3/16 (120) | 11/16 | 61428-3 |
IPLD2/0-4 | 4 | #14-2/0 | 2.86 | 1.56 | 1.25 | 3/16 (120) | 11/16 | 61429-0 |
IPLD2/0-6 | 6 | #14-2/0 | 4.2 | 1.56 | 1.25 | 3/16 (120) | 11/16 | 61430-6 |
IPLD250-2 | 2 | #10-250 | 2.03 | 2.64 | 2.13 | 5/16 (275) | 1 | 61431-3 |
IPLD250-3 | 3 | #10-250 | 2.97 | 2.64 | 2.13 | 5/16 (275) | 1 | 61432-0 |
IPLD250-4 | 4 | #10-250 | 3.91 | 2.64 | 2.13 | 5/16 (275) | 1 | 61433-7 |
IPLD250-6 | 6 | #10-250 | 5.78 | 2.64 | 2.13 | 5/16 (275) | 1 | `61434-4 |
IPLD350-2 | 2 | #10-350 | 2.22 | 3 | 2.5 | 5/16 (375) | 1-1/8 | 61436-8 |
IPLD350-3 | 3 | #10-350 | 3.13 | 3 | 2.5 | 5/16 (375) | 1-1/8 | 61437-5 |
IPLD350-4 | 4 | #10-350 | 4.04 | 3 | 2.5 | 5/16 (375) | 1-1/8 | 61438-2 |
IPLD350-6 | 6 | #10-350 | 5.86 | 3 | 2.5 | 5/16 (375) | 1-1/8 | 61439-9 |
IPLD350-8 | 8 | #10-350 | 7.68 | 3 | 2.5 | 5/16 (375) | 1-1/8 | 61441-2 |
IPLD600-2 | 2 | #4-600 | 2.56 | 3 | 2.75 | 3/8 (375) | 1-1/8 | 61443-6 |
IPLD600-3 | 3 | #4-600 | 3.77 | 3 | 2.75 | 3/8 (375) | 1-1/8 | 61444-3 |
IPLD600-4 | 4 | #4-600 | 4.97 | 3 | 2.75 | 3/8 (375) | 1-1/8 | 61445-0 |
IPLD600-5 | 5 | #4-600 | 6.17 | 3 | 2.75 | 3/8 (375) | 1-1/8 | 61446-7 |
IPLD600-6 | 6 | #4-600 | 7.37 | 3 | 2.75 | 3/8 (375) | 1-1/8 | 61447-4 |
IPLD600-8 | 8 | #4-600 | 9.78 | 3 | 2.75 | 3/8 (375) | 1-1/8 | 61448-1 |
Notes:
*Furnished with screws – To be field cut to proper size – 1/0 Conductor holes on 1.172: centers.