- GALVAN single hole solderless lugs and double hole solderless lugs are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity, plain finished.
- Conductors are inserted between arched pressure bar and V-bottom collar which positions the wire for positive contact and maximum secureness.
- Easy to install with screwdriver, wrench, or pliers.
- Re-useable; plain copper finish.
Catalog Number | Fig.No. | Cond. Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
|||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||
CF-25 | 1 | 10-14 | 100 | 1.4 | 1 | 0.31 | 0.66 | 0.16 | #6 | 71129-6 |
CF-35 | 1 | 6-14 | 100 | 3.2 | 1.31 | 0.5 | 0.81 | 0.2 | #10 | 71132-6 |
CF-90 | 1 | 2-8 | 100 | 4.5 | 1.22 | 0.5 | 1 | 0.27 | 1/4 | 71133-3 |
CF-125 | 2 | 1/0-2 | 50 | 11.0 | 1.97 | 0.63 | 1.34 | 0.27 | 1/4 | 71124-1 |
CF-175 | 2 | 3/0-4 | 25 | 17.0 | 2.19 | 0.75 | 1.56 | 0.41 | 3/8 | 71125-8 |
CF-225 | 2 | 4/0-2 | 25 | 25.0 | 2.63 | 1 | 1.81 | 0.41 | 3/8 | 71126-5 |
CF-300 | 2 | 350-1/0 | 18 | 51.0 | 3.19 | 1 | 2.63 | 0.41 | 3/8 | 71128-9 |
CF-400 | 2 | 500-1/0 | 3 | 80.0 | 4.25 | 1.5 | 2.75 | 0.41 | 3/8 | 71130-2 |
CF-650 | 2 | 1000-600 | 1 | 190.0 | 4.63 | 2 | 3.69 | 0.53 | 1/2 | 71131-9 |
CFS-35 | 3 | 8-14 | 100 | 2.2 | 1.19 | 0.38 | 0.75 | 0.2 | #10 | 71139-5 |
CFS-70 | 3 | 4-14 | 100 | 2.8 | 1.31 | 0.5 | 0.81 | 0.27 | 1/4 | 71142-5 |
CFS-125 | 3 | 1/0-2 | 50 | 11.0 | 1.97 | 0.63 | 1.34 | 0.27 | 1/4 | 71134-0 |
CFS-225 | 4 | 4/0-1/0 | 25 | 23.0 | 2.63 | 1 | 1.81 | 0.41 | 3/8 | 71136-4 |
CFS-400 | 4 | 500-4/0 | 3 | 68.0 | 4.25 | 1.5 | 2.75 | 0.41 | 3/8 | 71140-1 |
Notes:
CF represents “bent” tang
CFS represents “straight” tang
- One-piece construction for strength and durability.
- Excellent for confined quarters.
- Catalog Nos. FLC-500 and FLC-1000 are cast from high strength bronze alloy.
- All other Catalog numbers are cold forged from pure electrolytic copper with 99% conductivity.
Catalog Number | Fig.No. | Cond. Range | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
|||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||
FLC-8 | 2 | 8-14 | 100 | 1.5 | 0.7 | 0.34 | 0.38 | 0.2 | #10 | 71263-7 |
FLC-4 | 2 | 4-14 | 100 | 3.6 | 1.09 | 0.53 | 0.55 | 0.27 | 1/4 | 71262-0 |
FLC-1/0 | 1 | 1/0-8 | 50 | 9.0 | 1.5 | 0.63 | 0.75 | 0.34 | 5/16 | 71260-6 |
FLC-250 | 1 | 250-6 | 25 | 17.1 | 1.97 | 0.63 | 0.94 | 0.41 | 3/8 | 71261-3 |
FLC-500 | 1 | 500-4/0 | 25 | 65.0 | 3 | 1.81 | 1.47 | 0.63 | 5/8 | 71628-4 |
FLC-1000 | 1 | 1000-500 | 10 | 155.0 | 4 | 2 | 2.53 | 0.75 | 3/4 | 71629-1 |
- Made of copper alloy
- For copper conductors
- Stainless steel blade type
set screw - Open face design
- Perfect for swimming pool grounding
- Rated for 600v
- Listed for direct burial in earth or concrete
CatalogNumber | ConductorRange | Dimensions (in.) | Bolt Size | Pcs. per Ctn. | Wt. per 100 | NAED UPC No. 632591- |
|||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | ||||||
LIC-50S | 4-14 | 0.97 | 0.38 | 0.69 | 0.20 | 13/64 | 100 | 2 | 61466-5 |
LIC-50S Plated* | 4-14 | 0.97 | 0.38 | 0.69 | 0.20 | 13/64 | 100 | 2 |
*Plated=Tin Plated