Copper-Bonded Ground Rods

  • Galvan’s copper-bonded rods have a heavy, uniform coating of copper metallurgically bonded to a rigid steel core.
  • Excellent longevity in most soils.
  • Galvan color codes the end of the rods to designate diameters to reduce errors.
  • UL Listed rods have 10-mil minimum (254 microns) copper plating. UL/RUS models have 13-mil minimum of copper but 10-mil coating is acceptable.
  • Listed to UL-467 specification.
  • Meets NEMA GR-1
  • Galvan manufactures copper-bonded rods under patent 6,527,934.
  • Rods less than eight feet or less than 10 mils of copper, do not meet UL requirements, nor the National Electrical Code (NEC).
  • RUS accepts 10 mils of copper. Please see page 5.
  • Made in USA. 
    Veteran owned company. 

WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Catalog NumberDiameter X LengthDiameter x Length (metric) ApproximateActual Diameter InchesMatching Threadless CouplingSub & MasterBundleWt. per 100 lb (kg)NAED UPC No. 632591-Color Code
50051/2" x 5'12 mm x 1.5 m0.471-0.4815 / 100325 (148)61125-1Green
50061/2" x 6'12 mm x 1.8 m0.471-0.4815 / 100389 (177)61126-8Green
5008L*1/2" x 8'12.7 mm x 2.4 m0.500-0.51050-TC5 / 100550 (250)61138-1Orange
5009L*1/2" x 9'12.7 mm x 2.7 m0.500-0.51050-TC5 / 100615 (280)61309-5N/A
5010L*1/2" x 10'12.7 mm x 3 m0.500-0.51050-TC5 / 100690 (313)61130-5Orange
62565/8" x 6'13.8 mm x 1.8 m0.539-0.5495 / 100480 (220)61586-0Red
6256-10M5/8" x 6'14.2 mm x 1.8 m0.555-0.56560-TC5 / 100510 (231)61527-3Copper
6258*5/8" x 8'14.2 mm x 2.4 m0.555-0.56560-TC5 / 100680 (308)61588-4Copper
6258G13**5/8" x 8'14.2 mm x 2.4 m0.555-0.56560-TC5 / 100680 (308)61217-3Yellow
6260G13**5/8" x 10'14.2 mm x 3 m0.555-0.56560-TC5 / 100850 (386)61218-0Yellow
6260*5/8" x 10'14.2 mm x 3 m0.555-0.56560-TC5 / 100850 (386)61580-8Copper
6260-CFE*5/8" x 10'15.9 mm x 3 m0.625-0.6355 / 1001080 (490)61523-5Copper
6262*5/8" x 12'14.2 mm x 3.7 m0.555-0.56560-TC51030 (467)61474-0Copper
6265*5/8" x 15'14.2 mm x 4.6 m0.555-0.56560-TC51290 (585)61475-7Copper
7508*3/4" x 8'17.3 mm x 2.4 m0.673-0.68370-TC5 / 501010 (459)61548-8Black
7510*3/4" x 10'17.3 mm x 3 m0.673-0.68370-TC5 / 501255 (569)61340-8Black
7512*3/4" x 12'17.3 mm x 3.7 m0.673-0.68370-TC51495 (680)61476-4Black
7515*3/4" x 15'17.3 mm x 4.6 m0.673-0.68370-TC51887 (856)61477-1Black
1010*1" x 10'25.4 mm x 3 m0.907-0.917GRC-100GP5 / 502223 (1010)61440-5N/A

Notes:
* These rods are UL Listed
** These rods meet UL and have 13 mils minimum of copper. RUS accepts 10 mils of copper.
For exothermic welds, visit www.thermoweld.com.

Copper-Bonded Knurled Ground Rods

  • Cuts installation time in half for compression grounding.
  • Reduces cost to install compression grounding.
  • Pre-knurled ground rods eliminate need for knurling in the field.
  • UL Listed to UL-467 specification. UL Listed rods have a 10-mil minimum (254 microns) copper plating.
  • Made in USA. 
  • Veteran owned company. 
Catalog NumberDiameter X LengthDiameter x Length (metric) ApproximateActual Diameter InchesSub & Master BundleWt. per 100 lb (kg)NAED UPC No. 632591-Color Code
5008L-K1/2" x 8'12.7 mm x 2.4 m0.500-0.5105 / 100550 (250)61528-0Orange
5010L-K1/2" x 10'12.7 mm x 3 m0.500-0.5105 / 100690 (313)61529-7Orange
6258-K5/8" x 8'14.2 mm x 2.4 m0.555-0.5655 / 100680 (308)61530-3Copper
6260-K5/8" x 10'14.2 mm x 3 m0.555-0.5655 / 100850 (386)61531-0Copper
7508-K3/4" x 8'17.3 mm x 2.4 m0.673-0.6835/501010 (459)61532-7Black
7510-K3/4" x 10'17.3 mm x 3 m0.673-0.6835/501255 (569)61533-4Black
1010-J1" x 10'25.4 mm x 3 m0.907-0.9175/502223 (1010)61534-1N/A

Reduce installation time and cost when using compression grounding connectors, like the Burndy HYGROUND® connector.
www.hubbell.com/burndy Burndy Customer Service 1-800-346-4175

WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Copper-Bonded Sectional Ground Rods

  • Threaded on both ends.
  • Listed to UL-467 specification.
  • Meets NEMA GR-1
  • RUS now accepts 10 mils of copper.
  • Rods less than eight feet or less than 10 mils of copper, DO NOT meet UL requirements, nor the National Electrical Code (NEC).
  • Made in USA. 
  • Veteran owned company. 

WARNING: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Catalog NumberDiameter X LengthDiameter x Length (metric) ApproximateActual Diameter InchesMatching Coupling & Drive StudSub & Master BundleWt. per 100 lb (kg)NAED UPC No. 632591-Color Code
5008LS*1/2" x 8'12.7 mm x 2.4 m0.500-0.51050-LC/50-LDS5 / 100550 (250)63138-9Orange
5010LS*1/2" x 10'12.7 mm x 3 m0.500-0.51050-LC/50-LDS5 / 100690 (313)63130-3Orange
6258S*5/8" x 8'14.2 mm x 2.4 m0.555-0.56560-C/60-DS5 / 100680 (308)63588-2Copper
6258G13S**5/8" x 8'14.2 mm x 2.4 m0.555-0.56560-C/60-DS5 / 100680 (308)61121-3Copper
6260S*5/8" x 10'14.2 mm x 3 m0.555-0.56560-C/60-DS5 / 100850 (386)63580-6Copper
6260G13S**5/8" x 10'14.2 mm x 3 m0.555-0.56560-C/60-DS5 / 100850 (386)61491-7Copper
7506S3/4" x 6'17.3 mm x 1.8 m0.673-0.68370-C/70-DS5 / 50756 (343)61525-9N/A
7506G13S3/4" x 6'17.3 mm x 1.8 m0.673-0.68370-C/70-DS5 / 50770 (350)61524-2N/A
7508S*3/4" x 8'17.3 mm x 2.4 m0.673-0.68370-C/70-DS5 / 501010 (459)63348-2Black
7510S*3/4" x 10'17.3 mm x 3 m0.673-0.68370-C/70-DS5 / 501255 (569)63340-6Black
1010S*1" x 10'25.4 mm x 3 m0.907-0.91780-C/80-DS252223 (1010)63440-3N/A

Notes: S Suffix-Denotes sectional ground rod, UNC threads
* These rods are UL Listed
** These rods meet UL and have13 mils minimum of copper. RUS accepts 10 mils of copper.
For exothermic welds, visit www.thermoweld.com.