Dual-Rated Compression Connectors
For use with both aluminum and copper conductors
- GALVAN aluminum compression connectors and are manufactured from high conductivity 1350 alloy aluminum seamless tubing.
- Tin plated and prefilled with oxide inhibitor.
Catalog Number | Die Color | Conductor Size | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||||||
CLA8-25 | Blue | 8 | 20 | 0.8 | 1.81 | 0.63 | 0.09 | 0.28 | 0.31 | 0.81 | 1/4 | 71189-0 |
CLA6-25 | Gray | 6 | 20 | 0.9 | 1.93 | 0.53 | 0.12 | 0.28 | 0.31 | 0.75 | 1/4 | 71184-5 |
CLA6-38 | Gray | 6 | 20 | 0.9 | 1.93 | 0.53 | 0.12 | 0.41 | 0.38 | 0.75 | 3/8 | 71186-9 |
CLA4-25 | Green | 4 | 20 | 1.7 | 2.31 | 0.65 | 0.15 | 0.28 | 0.38 | 0.88 | 1/4 | 71173-9 |
CLA4-31 | Green | 4 | 20 | 1.7 | 2.31 | 0.65 | 0.15 | 0.34 | 0.38 | 0.88 | 5/16 | 71174-6 |
CLA4-38 | Green | 4 | 20 | 1.7 | 2.31 | 0.65 | 0.15 | 0.41 | 0.38 | 0.88 | 3/8 | 71175-3 |
CLA2-25 | Pink | 2 | 20 | 2.6 | 2.5 | 0.68 | 0.17 | 0.28 | 0.38 | 0.88 | 1/4 | 71157-9 |
CLA2-31 | Pink | 2 | 20 | 2.6 | 2.5 | 0.68 | 0.17 | 0.34 | 0.38 | 0.88 | 5/16 | 71158-6 |
CLA1-25 | Gold | 1 | 10 | 3.1 | 2.5 | 0.78 | 0.17 | 0.28 | 0.38 | 0.88 | 1/4 | 71150-0 |
CLA1-31 | Gold | 1 | 10 | 3.1 | 2.5 | 0.78 | 0.17 | 0.34 | 0.38 | 0.88 | 5/16 | 71151-7 |
CLA1-38 | Gold | 1 | 10 | 3.1 | 2.5 | 0.78 | 0.17 | 0.41 | 0.38 | 0.88 | 3/8 | 71152-4 |
CLA1/0-25 | Tan | 1/0 | 10 | 4.2 | 2.81 | 0.84 | 0.2 | 0.28 | 0.5 | 0.93 | 1/4 | 71153-1 |
CLA1/0-31 | Tan | 1/0 | 10 | 4.2 | 2.81 | 0.84 | 0.2 | 0.34 | 0.5 | 0.93 | 5/16 | 71154-8 |
CLA1/0-38 | Tan | 1/0 | 10 | 4.2 | 2.81 | 0.84 | 0.2 | 0.41 | 0.5 | 0.93 | 3/8 | 71155-5 |
CLA1/0-50 | Tan | 1/0 | 10 | 4.2 | 2.81 | 0.84 | 0.2 | 0.41 | 0.5 | 0.93 | 3/8 | 71156-2 |
CLA2/0-38 | Olive | 2/0 | 10 | 5.5 | 2.81 | 0.93 | 0.22 | 0.41 | 0.5 | 1.12 | 3/8 | 71163-0 |
CLA3/0-31 | Ruby | 3/0 | 10 | 7.4 | 3 | 1.06 | 0.24 | 0.34 | 0.5 | 1.12 | 5/16 | 71167-8 |
CLA3/0-38 | Ruby | 3/0 | 10 | 7.4 | 3 | 1.06 | 0.24 | 0.41 | 0.5 | 1.12 | 3/8 | 71168-5 |
CLA4/0-38 | White | 4/0 | 10 | 11.5 | 3.43 | 1.18 | 0.29 | 0.41 | 0.56 | 1.31 | 3/8 | 71178-4 |
CLA4/0-50 | White | 0 | 10 | 11.5 | 3.43 | 1.18 | 0.29 | 0.41 | 0.56 | 1.31 | 3/8 | 71179-1 |
CLA250-50 | Red | 250 | 5 | 17.0 | 3.5 | 1.43 | 0.32 | 0.56 | 0.63 | 1.31 | 1/2 | 71165-4 |
CLA300-38 | Blue | 300 | 5 | 20.0 | 4 | 1.43 | 0.35 | 0.41 | 0.63 | 1.5 | 3/8 | 71169-2 |
CLA300-50 | Blue | 300 | 5 | 20.0 | 4 | 1.43 | 0.35 | 0.56 | 0.63 | 1.5 | 1/2 | 71170-8 |
CLA350-50 | Brown | 350 | 3 | 27.0 | 4.25 | 1.5 | 0.38 | 0.56 | 0.69 | 1.5 | 1/2 | 71172-2 |
CLA400-50 | Green | 400 | 3 | 33.0 | 4.68 | 1.5 | 0.42 | 0.56 | 0.69 | 1.5 | 1/2 | 71181-4 |
CLA500-50 | Pink | 500 | 3 | 39.0 | 4.75 | 1.78 | 0.47 | 0.56 | 0.75 | 1.5 | 1/2 | 71183-8 |
CLA600-62 | Black | 600 | 3 | 53.0 | 5.12 | 1.96 | 0.51 | 0.69 | 0.75 | 1.87 | 5/8 | 71187-6 |
CLA750-62 | Yellow | 750 | 3 | 64.0 | 6.12 | 2.18 | 0.55 | 0.69 | 0.94 | 2 | 5/8 | 71188-3 |
Notes:
UL Listed and CSA Certified for 600 Volts when installed with approved tools and dies. Can be used for high voltage applications up to 35 KV provided proper high voltage installation and insulation techniques are employed.
Dual-Rated Compression Connectors – 2 Hole
Dual-Rated Connectors
- For use with both aluminum and copper conductors
- GALVAN aluminum compression connectors and are manufactured from high strength 1350 alloy aluminum seamless tubing.
- Tin plated and prefilled with oxide inhibitor.
Catalog Number | Die Color | Conductor Size | Pcs. per Ctn. | Wt. per 100 | Dimensions | Bolt Size | NAED UPC No.632591- |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||||||
2CLA1/0-50 | Tan | 1/0 | 10 | 7.5 | 3.5 | 0.84 | 0.2 | 0.56 | 0.5 | 1.87 | 1 | 1/2 | - |
2CLA2/0-50 | Olive | 2/0 | 10 | 12.0 | 4.8 | 0.93 | 0.22 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70791-6 |
2CLA3/0-50 | Ruby | 3/0 | 10 | 16.0 | 5 | 1.06 | 0.24 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70793-0 |
2CLA4/0-50 | White | 4/0 | 10 | 20.0 | 5.25 | 1.18 | 0.29 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70797-8 |
2CLA250-50 | Red | 250 | 5 | 25.0 | 5.31 | 1.28 | 0.32 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70792-3 |
2CLA300-50 | Blue | 300 | 3 | 30.0 | 5.5 | 1.4 | 0.35 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70794-7 |
2CLA350-50 | Brown | 350 | 3 | 35.0 | 5.87 | 1.5 | 0.38 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70795-4 |
2CLA400-50 | Green | 400 | 3 | 52.0 | 6.43 | 1.62 | 0.42 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70798-5 |
2CLA500-50 | Pink | 500 | 3 | 61.0 | 6.5 | 1.78 | 0.47 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70800-5 |
2CLA600-50 | Black | 600 | 3 | 86.0 | 6.75 | 1.96 | 0.51 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70801-2 |
2CLA750-50 | Yellow | 750 | 3 | 96.0 | 7.37 | 2.18 | 0.55 | 0.56 | 0.63 | 3.12 | 1.75 | 1/2 | 70802-9 |
2CLA1000-50 | -- | 1000 | 1 | 107.0 | 7.78 | 2.5 | 0.5 | 0.56 | 0.75 | 3 | 1.75 | 1/2 | 61274-6 |
Notes:
UL Listed and CSA Certified for 600 Volts when installed with approved tools and dies. Can be used for high voltage applications up to 35 KV provided proper high voltage installation and insulation techniques are employed.
Dual-Rated Compression Splices
Dual-Rated Connectors
For use with both aluminum and copper conductors
- GALVAN aluminum compression connectors and splices are manufactured from high Conductivity 1350 alloy aluminum seamless tubing.
- Tin plated and prefilled with oxide inhibitor.
Catalog Number | Die Color | Conductor Size | Pcs. per Ctn. | Wt. per 100 | Length | NAED UPC No.632591- |
---|---|---|---|---|---|---|
SA-8 | BLUE | 8 | 20 | 1.0 | 1.5 | 71536-2 |
SA-6 | GRAY | 6 | 20 | 1.0 | 1.63 | 71533-1 |
SA-4 | GREEN | 4 | 20 | 1.8 | 2 | 71529-4 |
SA-2 | PINK | 2 | 20 | 3.5 | 2.38 | 71523-2 |
SA-1 | GOLD | 1 | 10 | 3.5 | 2.38 | 71521-8 |
SA-1/0 | TAN | 1/0 | 10 | 4.0 | 2.5 | 71522-5 |
SA-2/0 | OLIVE | 2/0 | 10 | 5.5 | 2.63 | 71524-9 |
SA-3/0 | RUBY | 3/0 | 10 | 7.0 | 2.88 | 71526-3 |
SA-4/0 | WHITE | 4/0 | 10 | 13.0 | 3.13 | 71530-0 |
SA-250 | RED | 250 | 5 | 17.0 | 3.25 | 71525-6 |
SA-300 | BLUE | 300 | 5 | 20.0 | 3.25 | 71527-0 |
SA-350 | BROWN | 350 | 3 | 30.0 | 3.88 | 71528-7 |
SA-400 | GREEN | 400 | 3 | 35.0 | 4.88 | 71531-7 |
SA-500 | PINK | 500 | 3 | 42.0 | 5 | 71532-4 |
SA-600 | BLACK | 600 | 3 | 42.0 | 5.13 | 71534-8 |
SA-750 | YELLOW | 750 | 3 | 70.0 | 5.38 | 71535-5 |
Notes:
UL Listed and CSA Certified for 600 Volts 35 KV when installed with approved tools and dies. For applications greater than 2000 volts consult cable manufacturer for voltage stress relief instructions.